Posted on Leave a comment

HillBilly Football Conference Week 8 Results and Standings/Week 9 Schedule

LIONS 28 at New York 21
Los Angeles 17 at San Antonio 13
Portland 34 vs Utah 13
Tampa 51 vs San Diego 28
DC 20 at Tucson 13
Miami 42 vs Houston 0

west
Portland 7-1 270-85 3-0 W1
Los Angeles 7-1 249-110 2-1 W7
Tucson 4-4 226-199 1-2 L1
San Diego 0-8 88-323 0-3 L8

central
Utah 5-3 197-161 3-0 L2
Milwaukee 4-4 217-213 2-1 W2
San Antonio 3-5 149-143 1-2 L1
Houston 0-8 73-319 0-3 L8

east
Miami 8-0 284-144 3-0 W8
DC 6-2 211-147 2-1 W4
Tampa 2-6 229-238 1-2 W1
New York 2-6 128-250 0-3 L3

week nine schedule
Miami at LIONS
Los Angeles at Utah
Portland at DC
San Antonio at San Diego
New York at Tucson
Tampa at Houston